CLAY BODIES:
| White stoneware: | |
| Before firing: | |
| color | grey | 
| shrinkage | none | 
| warp age | hardly | 
| plasticity | Good to work with and good for throwing | 
| After firing: | |
| color | White | 
| Shirinkage | Hardly | 
| Warpage | None | 
| Maturing temperature | 1280 | 
| porosity | 0.5% | 
| comments | Not suitable for wood firing, since it cracks. It is also not a good body for large pieces since they also crack. | 
| Pure porcelain | |
| Before firing: | |
| color | White | 
| shrinkage | None | 
| warp age | hardly | 
| plasticity | Difficult for throwing | 
| After firing: | |
| color | White | 
| Shirinkage | Hardly | 
| Warpage | None | 
| Maturing temperature | higher | 
| porosity | - | 
| comments | Needs to reach 1300 for more for desired result | 
| Semi porcelain | |
| Before firing: | |
| color | grey | 
| shrinkage | None | 
| warp age | hardly | 
| plasticity | Fairly plastic | 
| After firing: | |
| color | White | 
| Shirinkage | Hardly | 
| Warpage | None | 
| Maturing temperature | higher | 
| porosity | - | 
| comments | Needs to reach 1300 for more for desired result and has given a slight blue haze in wood firing | 
Explore the seven wonders of the world Learn more!

 

No comments:
Post a Comment